skip navigation
Fort Atkinson Generals
FORT
11 - 0 Final
UTICA
Utica Association
1 2 3 4 5 6 7 8 9 R H E
Fort Atkinson Generals 0 0 0 0 0 0 0 0 11 11 12 0
Utica Association 0 0 0 0 0 0 0 0 0 0 3 0

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Branden Zastrow 5 0 3 0 0 0 .600 .600 .000
12 Josh Crandall 2 0 1 0 0 0 .500 .500 .000
13 Skyler Schmuck 0 0 0 0 0 0 .000 .000 .000
5 Isaac Heederik 4 0 2 0 0 0 .500 .500 .000
23 Chris Koepke 3 0 1 0 0 0 .333 .333 .000
50 James Vander Mause 1 0 0 0 0 0 .000 .000 .000
21 Drew Dunkleberger 2 0 1 0 0 0 .500 .500 .000
11 Matt Sweeney 1 0 0 0 0 0 .000 .000 .000
8 Jake Hansen 2 0 1 0 0 0 .500 .500 .000
9 TJ DiPrizio 1 0 0 0 0 0 .000 .000 .000
16 Jay Reuth 2 0 1 0 0 0 .500 .500 .000
19 Dylan Titus 1 0 0 0 0 0 .000 .000 .000
31 JJ Curtis 4 0 1 0 0 0 .250 .250 .000
3 Camron Wolter 2 0 1 0 0 0 .500 .500 .000
17 Seth Draeger 2 0 0 0 0 0 .000 .000 .000
7 Austin Paul 0 0 0 0 0 0 .000 .000 .000
Totals 32 0 12 0 0 0 .375 .375 .000

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Carson Knapp 3 0 0 0 0 0 .000 .000 .000
34 Ben Hildebrandt 3 0 0 0 0 0 .000 .000 .000
24 Max Gartzke 3 0 2 0 0 0 .667 .667 .000
20 Ryan Ellingson 3 0 0 0 0 0 .000 .000 .000
11 Nick Woodstock 2 0 0 0 0 0 .000 .000 .000
18 Ethan Yahn 1 0 0 0 0 0 .000 .000 .000
33 John Raff 3 0 0 0 0 0 .000 .000 .000
26 Andrew Iverson 1 0 0 0 0 0 .000 .000 .000
27 Rowan Shore 0 0 0 0 0 0 .000 .000 .000
6 Brock Wanninger 1 0 0 0 0 0 .000 .000 .000
51 Jacob Sanders 2 0 1 0 0 0 .500 .500 .000
25 Derek Karlen 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 0 0 0 .125 .125 .000

Game Details

  • Utica Road, Cambridge, WI, USA