skip navigation
Utica Association
UTICA
9 - 3 Final
ALBION
Albion Tigers
1 2 3 4 5 6 7 8 9 R H E
Utica Association 0 0 0 0 0 0 0 0 9 9 14 0
Albion Tigers 0 0 0 0 0 0 0 0 3 3 6 0

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alec Tomczyk 4 0 1 0 0 0 .250 .250 .000
4 Joe Lepine 0 0 0 0 0 0 .000 .000 .000
6 Brock Wanninger 4 0 2 0 0 0 .500 .500 .000
11 Nick Woodstock 4 0 0 0 0 0 .000 .000 .000
2 Carson Knapp 5 0 2 0 0 0 .400 .400 .000
17 Saxton Shore 1 0 1 0 0 0 1.000 1.000 .000
18 Ethan Yahn 1 0 0 0 0 0 .000 .000 .000
20 Ryan Ellingson 3 0 0 0 0 0 .000 .000 .000
22 Kevin Paluch 1 0 0 0 0 0 .000 .000 .000
24 Max Gartzke 5 0 3 0 0 0 .600 .600 .000
25 Derek Karlen 4 0 1 0 0 0 .250 .250 .000
34 Ben Hildebrandt 5 0 1 0 0 0 .200 .200 .000
42 Riese Miller 0 0 0 0 0 0 .000 .000 .000
51 Jacob Sanders 5 0 3 0 0 0 .600 .600 .000
Totals 42 0 14 0 0 0 .333 .333 .000

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Josh Reese 3 0 0 0 0 0 .000 .000 .000
7 Dan Zeimet 3 0 0 0 0 0 .000 .000 .000
15 Drew Hanson 2 0 0 0 0 0 .000 .000 .000
17 Kyle Johnson 1 0 0 0 0 0 .000 .000 .000
18 Brian Rusch 5 0 0 0 0 0 .000 .000 .000
20 Matthew Klubertanz 5 0 3 0 0 0 .600 .600 .000
21 Clayton Klubertanz 4 0 2 0 0 0 .500 .500 .000
22 Jake Taylor 5 0 0 0 0 0 .000 .000 .000
26 Charlie Hatlen 5 0 1 0 0 0 .200 .200 .000
28 Mason Simmons 3 0 0 0 0 0 .000 .000 .000
Totals 36 0 6 0 0 0 .167 .167 .000

Game Details

  • Albion Park, Campus Ln, Edgerton, WI, USA