skip navigation
Cambridge Blues
CAMBRI
1 - 4 Final
JEFFER
Jefferson Blue Devils
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 0 0 0 0 0 1 0 0 1 6 0
Jefferson Blue Devils 3 0 0 0 0 0 1 0 0 4 11 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chase Jarlsberg 4 0 1 0 0 0 .250 .250 .000
5 Zach Haugen 3 0 1 0 0 0 .333 .333 .000
7 Colton Ehrke 2 0 0 0 0 0 .000 .000 .000
19 Logan Koch 4 0 2 0 0 0 .500 .500 .000
20 Clayton Ehrke 4 0 1 0 0 0 .250 .250 .000
21 Kasey Morgan 3 0 1 0 0 0 .333 .333 .000
23 Sam Mickelson 3 0 0 0 0 0 .000 .000 .000
30 Derek Glesinger 4 0 0 0 0 0 .000 .000 .000
41 Jared Horton 4 0 0 0 0 0 .000 .000 .000
Totals 31 0 6 0 0 0 .194 .194 .000

Jefferson Blue Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Haygen Miller 3 0 0 0 0 0 .000 .000 .000
3 Brandon Laesch 4 0 2 0 0 0 .500 .500 .000
7 Zack Peterson 4 0 1 0 0 0 .250 .250 .000
11 Patrick Cottrell 3 0 2 0 0 0 .667 .667 .000
12 Christian Ott 4 0 0 0 0 0 .000 .000 .000
16 Eli Hoffman 4 0 0 0 0 0 .000 .000 .000
19 Roby Schlesner 4 0 1 0 0 0 .250 .250 .000
22 Isiah Hoffman 4 0 3 0 0 0 .750 .750 .000
25 Heath Renz 2 0 2 0 0 0 1.000 1.000 .000
Totals 32 0 11 0 0 0 .344 .344 .000

Game Details

  • Fischer Field, South Wilson Avenue, Jefferson, WI, USA