skip navigation
Albion Tigers
ALBION
1 - 8 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Albion Tigers 0 0 0 0 0 0 0 0 1 1 7 0
Cambridge Blues 2 2 0 1 0 0 1 2 0 8 13 0

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Marty Johnson 3 0 0 0 0 0 .000 .000 .000
6 Josh Reese 2 0 0 0 0 0 .000 .000 .000
8 Skyler Gullickson 3 0 0 0 0 0 .000 .000 .000
15 Drew Hanson 4 0 2 0 0 0 .500 .500 .000
17 Kyle Johnson 1 0 0 0 0 0 .000 .000 .000
18 Brian Rusch 4 0 1 0 0 0 .250 .250 .000
20 Matthew Klubertanz 4 0 1 0 0 0 .250 .250 .000
21 Clayton Klubertanz 4 0 2 0 0 0 .500 .500 .000
26 Charlie Hatlen 5 0 1 0 0 0 .200 .200 .000
27 Brendan Mades 1 0 0 0 0 0 .000 .000 .000
28 Mason Simmons 3 0 0 0 0 0 .000 .000 .000
Totals 34 0 7 0 0 0 .206 .206 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Haugen 4 0 0 0 0 0 .000 .000 .000
3 Chase Jarlsberg 4 0 1 0 0 0 .250 .250 .000
7 Colton Ehrke 4 0 3 0 0 0 .750 .750 .000
9 JT Parish 3 0 0 0 0 0 .000 .000 .000
10 Denver Evans 4 0 1 0 0 0 .250 .250 .000
19 Logan Koch 4 0 2 0 0 0 .500 .500 .000
23 Sam Mickelson 5 0 1 0 0 0 .200 .200 .000
27 Dennis Aleckson 2 0 2 0 0 0 1.000 1.000 .000
30 Derek Glesinger 2 0 0 0 0 0 .000 .000 .000
41 Jared Horton 4 0 3 0 0 0 .750 .750 .000
Totals 36 0 13 0 0 0 .361 .361 .000

Game Details

  • Cambridge High School, Blue Jay Way, Cambridge, WI, USA