skip navigation
  • Sun, Jul 24, 2022
  • FINAL
Cross Plains Businessmen
CROSSP
7 - 12 Final
BLKEAR
Black Earth Bombers
1 2 3 4 5 6 7 8 9 R H E
Cross Plains Businessmen 0 0 0 0 0 0 0 0 7 7 10 0
Black Earth Bombers 0 0 0 0 0 0 0 0 12 12 11 0

Cross Plains Businessmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Cole Hagen 1 0 0 0 0 0 .000 .000 .000
21 Tyler Pincombe 3 0 0 0 0 0 .000 .000 .000
1 Bryce Duhr 4 0 1 0 0 0 .250 .250 .000
4/19 Mike Ripp 1 0 0 0 0 0 .000 .000 .000
5 Garrett Pertzborn 3 0 1 0 0 0 .333 .333 .000
6 Drew Meinholz 4 0 1 0 0 0 .250 .250 .000
12 Kenny Allen 5 0 3 0 0 0 .600 .600 .000
22 Daniel Karnick 4 0 2 0 0 0 .500 .500 .000
23 Jacob Meinholz 4 0 2 0 0 0 .500 .500 .000
Totals 29 0 10 0 0 0 .345 .345 .000

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Clay Caminitti 3 0 2 0 0 0 .667 .667 .000
13 Mitch Howard 4 0 0 0 0 0 .000 .000 .000
22 Bryce Barsness 4 0 1 0 0 0 .250 .250 .000
2 Danny Watkins 4 0 0 0 0 0 .000 .000 .000
4 Zach Watkins 1 0 0 0 0 0 .000 .000 .000
10 Marcus Caminitti 3 0 2 0 0 0 .667 .667 .000
11 Casey Owen 2 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 5 0 0 0 0 0 .000 .000 .000
18 Tyler Krause 3 0 1 0 0 0 .333 .333 .000
23 Curtis Barsness 4 0 2 0 0 0 .500 .500 .000
40 Toni Caminitti 5 0 3 0 0 0 .600 .600 .000
Totals 38 0 11 0 0 0 .289 .289 .000

Game Details