1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
Black Earth Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shane Adler | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Miller | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carson Possehl | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dylan Carrington | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Liam Belleveau | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brady Ziegler | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bryce Ziegler | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Robbie Erickson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Matt Ballweg | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 34 | 0 | 7 | 0 | 0 | 0 | .206 | .206 | .118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Shane Adler |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
13 | Mitch Howard | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
22 | Bryce Barsness | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
2 | Danny Watkins | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
10 | Marcus Caminitti | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
11 | Casey Owen | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
15 | Shane Moyer | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
23 | Curtis Barsness | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
40 | Toni Caminitti | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
Totals | 30 | 0 | 10 | 0 | 0 | 0 | .333 | .333 | .000 |