1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton A's | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Waunakee | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shane Adler | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Miller | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dylan Carrington | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ben Collier | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brooks Kalscheur | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cooper Holewinski | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bryce Ziegler | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Logan Ziegler | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Robbie Erickson | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 0 | 8 | 0 | 0 | 0 | .267 | .267 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Shane Adler |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jarrett Fueger | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
9 | Bryce Bieri | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11 | Dane Luebke | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
13 | Howie Rickett | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
17 | Finn Melchoir | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
22 | Adam Acker | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
23 | Riley Ripp | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
24 | Jeff Thomasen | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
99 | Ryne Fueger | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | .194 | .194 | .000 |
rescheduled from July 4 ASHTON-4 WAUNAKEE-2