skip navigation
  • Fri, May 27, 2022
  • FINAL
Middleton 29ers
MIDDLE
9 - 2 Final
BLKEAR
Black Earth Bombers
1 2 3 4 5 6 7 8 9 R H E
Middleton 29ers 0 0 0 0 0 0 0 0 9 9 14 0
Black Earth Bombers 0 0 0 0 0 0 0 0 2 2 6 0

Middleton 29ers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Hunter Bindl 2 0 1 0 0 0 .500 .500 .000
5 Brandon Scheidler 6 0 2 0 0 0 .333 .333 .000
8 Nolan Dunn 3 0 0 0 0 0 .000 .000 .000
9 Drew Farrell 5 0 2 0 0 0 .400 .400 .000
15 Brady Schmitt 5 0 0 0 0 0 .000 .000 .000
18 Ross Hellenbrand 4 0 3 0 0 0 .750 .750 .000
22 Andrew Zimmerman 6 0 2 0 0 0 .333 .333 .000
29 Josh Hinson 3 0 1 0 0 0 .333 .333 1.333
32 Brennan Schmitt 4 0 3 0 0 0 .750 .750 .000
33 Dylan Acker 1 0 0 0 0 0 .000 .000 .000
53 David Meier 1 0 0 0 0 0 .000 .000 .000
Totals 40 0 14 0 0 0 .350 .350 .100

Batting

HR - Josh Hinson

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Clay Caminitti 1 0 1 0 0 0 1.000 1.000 .000
22 Bryce Barsness 3 0 0 0 0 0 .000 .000 .000
13 Mitch Howard 3 0 0 0 0 0 .000 .000 .000
Jason Schreiber 3 0 0 0 0 0 .000 .000 .000
2 Danny Watkins 3 0 2 0 0 0 .667 .667 .000
10 Marcus Caminitti 3 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 3 0 0 0 0 0 .000 .000 .000
18 Tyler Krause 3 0 0 0 0 0 .000 .000 .000
23 Curtis Barsness 3 0 2 0 0 0 .667 .667 .000
40 Toni Caminitti 4 0 1 0 0 0 .250 .250 .000
11 Casey Owen 1 0 0 0 0 0 .000 .000 .000
Totals 30 0 6 0 0 0 .200 .200 .000

Game Details