skip navigation
  • Sun, May 22, 2022
  • FINAL
Black Earth Bombers
BLKEAR
8 - 4 Final
ASHTON
Ashton A's
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 0 0 0 0 0 0 0 8 8 6 0
Ashton A's 0 0 0 0 0 0 0 0 4 4 7 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Schreiber 4 0 2 0 0 0 .500 .500 .000
8 Clay Caminitti 0 0 0 0 0 0 .000 .000 .000
13 Mitch Howard 3 0 0 0 0 0 .000 .000 .000
22 Bryce Barsness 5 0 2 0 0 0 .400 .400 .000
2 Danny Watkins 4 0 0 0 0 0 .000 .000 .000
10 Marcus Caminitti 4 0 2 0 0 0 .500 .500 1.000
15 Shane Moyer 4 0 0 0 0 0 .000 .000 .000
18 Tyler Krause 3 0 0 0 0 0 .000 .000 .000
23 Curtis Barsness 5 0 0 0 0 0 .000 .000 .000
40 Toni Caminitti 1 0 0 0 0 0 .000 .000 .000
Totals 33 0 6 0 0 0 .182 .182 .121

Batting

HR - Marcus Caminitti

Ashton A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kyle Clapper 2 0 1 0 0 0 .500 .500 .000
2 Shane Adler 4 0 1 0 0 0 .250 .250 .000
3 Chris Miller 4 0 1 0 0 0 .250 .250 .000
6 Dylan Carrington 4 0 0 0 0 0 .000 .000 .000
7 Ben Collier 4 0 1 0 0 0 .250 .250 .000
9 Brooks Kalscheur 3 0 0 0 0 0 .000 .000 .000
13 Brady Ziegler 2 0 0 0 0 0 .000 .000 .000
17 Bryce Ziegler 4 0 1 0 0 0 .250 .250 .000
999 Carson Ritchers 4 0 2 0 0 0 .500 .500 .000
Totals 31 0 7 0 0 0 .226 .226 .000

Game Details