skip navigation
Belleville Raiders
BELL
9 - 18 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Belleville Raiders 2 3 0 1 2 0 0 1 0 9 16 0
Monona Braves 3 4 4 3 1 0 2 1 0 18 19 0

Belleville Raiders Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Matt Everson 5 0 3 0 0 0 .600 .600 .000
7 Sam Urqhart 5 0 0 0 0 0 .000 .000 .000
11 Drew Haack 6 0 1 0 0 0 .167 .167 .000
8 Brock Gilkes 4 0 2 0 0 0 .500 .500 .000
32 Logan Ludlum 5 0 2 0 0 0 .400 .400 .000
27 Justin Langley 4 0 0 0 0 0 .000 .000 .000
1 Derek Baumgartner 4 0 3 0 0 0 .750 .750 .000
10 Joey Mcnaught 5 0 3 0 0 0 .600 .600 .000
6 Nate Rueter 2 0 1 0 0 0 .500 .500 .000
15 Blake Noel 3 0 1 0 0 0 .333 .333 .000
17 Brandon Moldrem 0 0 0 0 0 0 .000 .000 .000
23 Andrew Nimtz 0 0 0 0 0 0 .000 .000 .000
12 Jaydon Winkers 0 0 0 0 0 0 .000 .000 .000
Totals 43 0 16 0 0 0 .372 .372 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 4 0 3 0 0 0 .750 .750 1.000
15 Kian O'Brien 6 0 3 0 0 0 .500 .500 .000
40 Kyle McHugh 4 0 3 0 0 0 .750 .750 2.000
22 Vince Schmitz 4 0 2 0 0 0 .500 .500 .000
1 Casey Seelow 3 0 0 0 0 0 .000 .000 .000
6 Beau Goff 6 0 2 0 0 0 .333 .333 .000
25 Jordan Carlson 5 0 2 0 0 0 .400 .400 .000
24 Andrew Rajkovich 5 0 0 0 0 0 .000 .000 .000
16 Cameron Lucey 1 0 1 0 0 0 1.000 1.000 .000
4 Shawn Held 6 0 3 0 0 0 .500 .500 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
27 Zac Najacht 0 0 0 0 0 0 .000 .000 .000
Totals 44 0 19 0 0 0 .432 .432 .273

Batting

HR - Kyle McHugh 2; Taylor Carlson

Game Details

  • Ahuska Park, East Broadway, Monona, WI, USA