skip navigation
Sun Prairie Red Birds
SUNPRA
3 - 6 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Sun Prairie Red Birds 0 1 0 2 0 0 0 0 0 3 9 0
Monona Braves 0 6 0 0 0 0 0 0 0 6 13 0

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Carson Holin 5 0 1 0 0 0 .200 .200 .000
1 Robbie Knorr 5 0 0 0 0 0 .000 .000 .000
33 Randy Molina 4 0 2 0 0 0 .500 .500 .000
9 Justin Krebs 4 0 0 0 0 0 .000 .000 .000
14 Spencer Bartel 4 0 2 0 0 0 .500 .500 .000
35 Eric Bennett 4 0 2 0 0 0 .500 .500 .000
5 Aaron Schmidt 3 0 0 0 0 0 .000 .000 .000
23 Taylor Mack 4 0 1 0 0 0 .250 .250 .000
8 Taylor Livingston 3 0 0 0 0 0 .000 .000 .000
22 Mike Engelhart 1 0 1 0 0 0 1.000 1.000 .000
17 Ryan Roscoe 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 9 0 0 0 .243 .243 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 3 0 2 0 0 0 .667 .667 .000
15 Kian O'Brien 5 0 1 0 0 0 .200 .200 .000
22 Vince Schmitz 5 0 2 0 0 0 .400 .400 .000
40 Kyle McHugh 4 0 2 0 0 0 .500 .500 .000
6 Beau Goff 5 0 1 0 0 0 .200 .200 .000
25 Jordan Carlson 4 0 2 0 0 0 .500 .500 .000
1 Casey Seelow 3 0 1 0 0 0 .333 .333 .000
13 Danny Sullivan 0 0 0 0 0 0 .000 .000 .000
11 Matt Willey 4 0 1 0 0 0 .250 .250 .000
4 Shawn Held 4 0 1 0 0 0 .250 .250 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
73 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 13 0 0 0 .351 .351 .000

Game Details

  • Ahuska Park, East Broadway, Monona, WI, USA - Murphy-Anthony Field