skip navigation
Cottage Grove Firemen
COTTAG
9 - 15 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Cottage Grove Firemen 0 6 0 0 0 0 1 0 2 9 9 0
Monona Braves 1 4 0 3 2 0 1 4 0 15 17 0

Cottage Grove Firemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Dan Karlin-Kamin 5 0 0 0 0 0 .000 .000 .000
2 Tristen Herber 4 0 2 0 0 0 .500 .500 .000
35 Paul Patten 4 0 1 0 0 0 .250 .250 .000
10 Graham Schroeder-Gasser 5 0 2 0 0 0 .400 .400 .000
5 Pete Strommen 5 0 2 0 0 0 .400 .400 .000
6 Mitch Kelsey 2 0 1 0 0 0 .500 .500 .000
23 Scott Schultz 1 0 1 0 0 0 1.000 1.000 .000
12 Jacob Cates 4 0 0 0 0 0 .000 .000 .000
9 Alan Myrold 3 0 0 0 0 0 .000 .000 .000
26 Nick Herbig 4 0 0 0 0 0 .000 .000 .000
Totals 37 0 9 0 0 0 .243 .243 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 5 0 4 0 0 0 .800 .800 .800
15 Kian O'Brien 6 0 5 0 0 0 .833 .833 .000
22 Vince Schmitz 6 0 3 0 0 0 .500 .500 .000
6 Beau Goff 6 0 1 0 0 0 .167 .167 .000
25 Jordan Carlson 4 0 0 0 0 0 .000 .000 .000
16 Cameron Lucey 0 0 0 0 0 0 .000 .000 .000
1 Casey Seelow 4 0 1 0 0 0 .250 .250 .000
13 Danny Sullivan 3 0 1 0 0 0 .333 .333 .000
18 Jonathan Switalla 0 0 0 0 0 0 .000 .000 .000
41 Dan Stefansky 5 0 1 0 0 0 .200 .200 .000
4 Shawn Held 5 0 1 0 0 0 .200 .200 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
73 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
Totals 44 0 17 0 0 0 .386 .386 .091

Batting

HR - Taylor Carlson

Game Details

  • Ahuska Park, East Broadway, Monona, WI, USA - Murphy Anthony Field