skip navigation
Montello Granite Jaxx
MONTEL
6 - 5 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Montello Granite Jaxx 0 0 1 0 3 0 0 0 2 6 12 0
Monona Braves 0 0 0 0 0 0 3 2 0 5 9 0

Montello Granite Jaxx Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Matt Sosinski 3 0 1 0 0 0 .333 .333 .000
16 BJ Konkel 0 0 0 0 0 0 .000 .000 .000
12 Curtis Morgan 4 0 3 0 0 0 .750 .750 .000
21 Cody Ryan 5 0 3 0 0 0 .600 .600 .000
13 Noah Polcyn 5 0 1 0 0 0 .200 .200 .000
9 Nate Andrews 5 0 1 0 0 0 .200 .200 .000
19 DJ Raasch 4 0 1 0 0 0 .250 .250 .000
24 Luke Morgan 4 0 1 0 0 0 .250 .250 .000
8 Tanner Drew 4 0 1 0 0 0 .250 .250 .000
3 Bennett Bartol 2 0 0 0 0 0 .000 .000 .000
10 Buxton Toutant 0 0 0 0 0 0 .000 .000 .000
Totals 36 0 12 0 0 0 .333 .333 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 5 0 2 0 0 0 .400 .400 .000
15 Kian O'Brien 5 0 1 0 0 0 .200 .200 .000
22 Vince Schmitz 4 0 1 0 0 0 .250 .250 .000
6 Beau Goff 4 0 1 0 0 0 .250 .250 .000
25 Jordan Carlson 3 0 2 0 0 0 .667 .667 .000
1 Casey Seelow 0 0 0 0 0 0 .000 .000 .000
40 Kyle McHugh 2 0 1 0 0 0 .500 .500 .000
26 Andrew Wasmund 2 0 0 0 0 0 .000 .000 .000
20 Mason Coyle 1 0 1 0 0 0 1.000 1.000 .000
11 Matt Willey 4 0 0 0 0 0 .000 .000 .000
4 Shawn Held 3 0 0 0 0 0 .000 .000 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
73 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
13 Danny Sullivan 0 0 0 0 0 0 .000 .000 .000
44 Dan Genrich 0 0 0 0 0 0 .000 .000 .000
Totals 33 0 9 0 0 0 .273 .273 .000

Game Details

  • Ahuska Park, East Broadway, Monona, WI, USA - Murphy Anthony Field