skip navigation
Monona Braves
MONONA
8 - 5 Final
POYNET
Poynette Indians
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 1 0 1 2 1 2 1 0 0 8 15 0
Poynette Indians 0 4 0 0 1 0 0 0 0 5 12 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Casey Seelow 5 0 2 0 0 0 .400 .400 .000
4 Shawn Held 4 0 1 0 0 0 .250 .250 .000
5 Taylor Carlson 5 0 3 0 0 0 .600 .600 .800
6 Beau Goff 4 0 3 0 0 0 .750 .750 .000
12 George Stoeberl 1 0 0 0 0 0 .000 .000 .000
15 Kian O'Brien 4 0 2 0 0 0 .500 .500 .000
18 Jonathan Switalla 5 0 0 0 0 0 .000 .000 .000
25 Jordan Carlson 5 0 2 0 0 0 .400 .400 .000
33 Kaden Alexander 4 0 1 0 0 0 .250 .250 .000
41 Dan Stefansky 4 0 1 0 0 0 .250 .250 .000
Totals 41 0 15 0 0 0 .366 .366 .098

Batting

HR - Taylor Carlson

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ian Nowell 3 0 1 0 0 0 .333 .333 .000
8 Aaron Krigbaum 3 0 1 0 0 0 .333 .333 .000
9 Steve Leiterman 5 0 4 0 0 0 .800 .800 .000
12 Ryan Hutchinson 4 0 1 0 0 0 .250 .250 .000
14 Kyle Bestul 4 0 1 0 0 0 .250 .250 .000
18 Alex O'Connor 3 0 1 0 0 0 .333 .333 .000
23 Davy Tomlinson 3 0 1 0 0 0 .333 .333 .000
34 Riley Radewan 4 0 0 0 0 0 .000 .000 .000
36 Kory Ryan 5 0 2 0 0 0 .400 .400 .000
Totals 34 0 12 0 0 0 .353 .353 .000

Game Details

  • Pauquette Park, South Main Street, Poynette, WI, USA