skip navigation
Monona Braves
MONONA
13 - 12 Final
COL
Columbus Crawdads
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 0 0 0 0 0 0 0 0 13 13 14 0
Columbus Crawdads 0 0 0 0 0 0 0 0 12 12 13 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Casey Seelow 2 0 0 0 0 0 .000 .000 .000
4 Shawn Held 3 0 1 0 0 0 .333 .333 .000
5 Taylor Carlson 5 0 3 0 0 0 .600 .600 .000
6 Beau Goff 3 0 2 0 0 0 .667 .667 .000
11 Matt Willey 4 0 1 0 0 0 .250 .250 .000
18 Jonathan Switalla 1 0 1 0 0 0 1.000 1.000 .000
22 Vince Schmitz 5 0 0 0 0 0 .000 .000 .000
24 Andrew Rajkovich 5 0 1 0 0 0 .200 .200 .000
25 Jordan Carlson 5 0 2 0 0 0 .400 .400 .000
26 Andrew Wasmund 1 0 0 0 0 0 .000 .000 .000
40 Kyle McHugh 4 0 3 0 0 0 .750 .750 1.000
73 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
Totals 38 0 14 0 0 0 .368 .368 .105

Batting

HR - Kyle McHugh

Columbus Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Ryan Schulte 3 0 2 0 0 0 .667 .667 .000
27 Brandon Walk 3 0 1 0 0 0 .333 .333 .000
1 Joe Morris 3 0 2 0 0 0 .667 .667 .000
29 Jarod Ontiveros 5 0 1 0 0 0 .200 .200 .000
2 Zach Osgood 2 0 1 0 0 0 .500 .500 .000
22 Jacob Constein 5 0 3 0 0 0 .600 .600 .000
13 Alex Watrud 3 0 1 0 0 0 .333 .333 .000
20 Gary Pashley 1 0 1 0 0 0 1.000 1.000 .000
69 Joey Kmiec 3 0 1 0 0 0 .333 .333 .000
Totals 28 0 13 0 0 0 .464 .464 .000

Game Details

  • Near Columbus High School