skip navigation
  • Sun, Jul 11, 2021
  • FINAL
Dodgeville Knights
DODGEV
0 - 1 Final
PB/MH
Pine Bluff/MH Bluffers
1 2 3 4 5 6 7 8 9 R H E
Dodgeville Knights 0 0 0 0 0 0 0 0 0 0 4 0
Pine Bluff/MH Bluffers 0 0 0 0 0 0 0 0 1 1 4 0

Dodgeville Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Jack Hellmann 4 0 0 0 0 0 .000 .000 .000
00 anthony vivian 4 0 1 0 0 0 .250 .250 .000
justin baeher 4 0 0 0 0 0 .000 .000 .000
Isaiah Place 4 0 1 0 0 0 .250 .250 .000
austin montague 3 0 1 0 0 0 .333 .333 .000
1 Austin Larson 3 0 0 0 0 0 .000 .000 .000
12 tanner bockhop 4 0 0 0 0 0 .000 .000 .000
99 Jordan Olson 3 0 1 0 0 0 .333 .333 .000
7 Gunnar Gorgen 2 0 0 0 0 0 .000 .000 .000
Totals 31 0 4 0 0 0 .129 .129 .000

Pine Bluff/MH Bluffers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jon Killoy 4 0 1 0 0 0 .250 .250 .000
5 Jerin Schubert 3 0 0 0 0 0 .000 .000 .000
11 Ben Jennings 3 0 0 0 0 0 .000 .000 .000
14 Pete Hefty 3 0 0 0 0 0 .000 .000 .000
6 Jonas Kittoe 4 0 1 0 0 0 .250 .250 .000
18 derek mienholz 3 0 0 0 0 0 .000 .000 .000
10 ethan payne 3 0 0 0 0 0 .000 .000 .000
99 finn polman 3 0 2 0 0 0 .667 .667 .000
15 Ryan Vogel 3 0 0 0 0 0 .000 .000 .000
Totals 29 0 4 0 0 0 .138 .138 .000

Game Details