skip navigation
  • Sun, Jun 20, 2021
  • FINAL
Wiota Indians
WIOTA
3 - 9 Final
PB/MH
Pine Bluff/MH Bluffers
1 2 3 4 5 6 7 8 9 R H E
Wiota Indians 0 0 0 0 0 0 0 0 3 3 3 0
Pine Bluff/MH Bluffers 0 0 0 0 0 0 0 0 9 9 11 0

Wiota Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Barry Schliem 3 0 0 0 0 0 .000 .000 .000
5 Jeff Solberg 3 0 1 0 0 0 .333 .333 .000
8 Hayden Hardyman 2 0 0 0 0 0 .000 .000 .000
11 Jesse Sturtz 3 0 0 0 0 0 .000 .000 .000
12 Brad Schliem 3 0 0 0 0 0 .000 .000 .000
15 Tyler Osterday 3 0 0 0 0 0 .000 .000 .000
17 Will Schwartz 3 0 1 0 0 0 .333 .333 .000
32 Mitch Marty 3 0 0 0 0 0 .000 .000 .000
97 Cade Janecke 3 0 1 0 0 0 .333 .333 .000
Totals 26 0 3 0 0 0 .115 .115 .000

Pine Bluff/MH Bluffers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 tyler denu 0 0 0 0 0 0 .000 .000 .000
6 Jonas Kittoe 0 0 0 0 0 0 .000 .000 .000
8 zach esser 0 0 0 0 0 0 .000 .000 .000
10 ethan payne 2 0 0 0 0 0 .000 .000 .000
12 ethan urban 3 0 2 0 0 0 .667 .667 .000
18 derek mienholz 4 0 2 0 0 0 .500 .500 .000
20 scottie gordon 0 0 0 0 0 0 .000 .000 .000
21 jack mason 0 0 0 0 0 0 .000 .000 .000
23 carter ackerman 0 0 0 0 0 0 .000 .000 .000
99 finn polman 0 0 0 0 0 0 .000 .000 .000
1 Jon Killoy 4 0 2 0 0 0 .500 .500 .000
5 Jerin Schubert 3 0 2 0 0 0 .667 .667 .000
11 Ben Jennings 4 0 1 0 0 0 .250 .250 .000
14 Pete Hefty 4 0 2 0 0 0 .500 .500 .000
15 Ryan Vogel 4 0 0 0 0 0 .000 .000 .000
30 Kyle Esser 2 0 0 0 0 0 .000 .000 .000
Totals 30 0 11 0 0 0 .367 .367 .000

Game Details