skip navigation
Utica Association
UTICA
3 - 2 Final
JEFFER
Jefferson Blue Devils
1 2 3 4 5 6 7 8 9 R H E
Utica Association 0 0 0 0 0 0 0 0 3 3 5 0
Jefferson Blue Devils 0 0 0 0 0 0 0 0 2 2 6 0

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alec Tomczyk 3 0 0 0 0 0 .000 .000 .000
14 Carson Knapp 4 0 0 0 0 0 .000 .000 .000
19 Dane Schultz 4 0 1 0 0 0 .250 .250 .000
20 Ryan Ellingson 4 0 1 0 0 0 .250 .250 .000
21 Christian Stokstad 2 0 1 0 0 0 .500 .500 .000
24 Max Gartzke 4 0 0 0 0 0 .000 .000 .000
25 Derek Karlen 5 0 1 0 0 0 .200 .200 .000
28 Clayton Mathwig 4 0 0 0 0 0 .000 .000 .000
34 Ben Hildebrandt 3 0 1 0 0 0 .333 .333 .000
51 Jacob Sanders 2 0 0 0 0 0 .000 .000 .000
Totals 35 0 5 0 0 0 .143 .143 .000

Jefferson Blue Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brandon Laesch 3 0 0 0 0 0 .000 .000 .000
9 Dustin Moldenhauer 3 0 1 0 0 0 .333 .333 .000
11 Patrick Cottrell 3 0 0 0 0 0 .000 .000 .000
13 Steve Winter 3 0 1 0 0 0 .333 .333 .000
14 Evan Anfang 5 0 0 0 0 0 .000 .000 .000
19 Roby Schlesner 4 0 1 0 0 0 .250 .250 .000
21 Derek Heffel 5 0 1 0 0 0 .200 .200 .000
25 Heath Renz 1 0 1 0 0 0 1.000 1.000 .000
28 Dylan Ott 4 0 1 0 0 0 .250 .250 .000
Totals 31 0 6 0 0 0 .194 .194 .000

Game Details

  • Fischer Field, S Wilson Ave, Jefferson, WI, USA