skip navigation
Utica Association
UTICA
3 - 6 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Utica Association 0 1 0 1 0 0 1 0 0 3 13 0
Cambridge Blues 0 0 0 0 4 0 2 0 0 6 9 0

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alec Tomczyk 0 0 0 0 0 0 .000 .000 .000
11 Nick Woodstock 3 0 0 0 0 0 .000 .000 .000
14 Carson Knapp 5 0 2 0 0 0 .400 .400 .000
17 Saxton Shore 5 0 1 0 0 0 .200 .200 .000
19 Dane Schultz 5 0 1 0 0 0 .200 .200 .000
20 Ryan Ellingson 5 0 2 0 0 0 .400 .400 .000
21 Christian Stokstad 2 0 1 0 0 0 .500 .500 .000
24 Max Gartzke 4 0 3 0 0 0 .750 .750 .000
25 Derek Karlen 4 0 1 0 0 0 .250 .250 .000
32 Mike Lund 0 0 0 0 0 0 .000 .000 .000
34 Ben Hildebrandt 3 0 2 0 0 0 .667 .667 .000
Totals 36 0 13 0 0 0 .361 .361 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 4 0 1 0 0 0 .250 .250 .000
3 Chase Jarlsberg 3 0 1 0 0 0 .333 .333 .000
5 Zach Haugen 4 0 1 0 0 0 .250 .250 .000
7 Colton Ehrke 4 0 1 0 0 0 .250 .250 .000
10 Denver Evans 4 0 1 0 0 0 .250 .250 .000
12 Adrian Flores 3 0 1 0 0 0 .333 .333 .000
19 Logan Koch 4 0 1 0 0 0 .250 .250 .000
20 Clayton Ehrke 4 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 4 0 2 0 0 0 .500 .500 .000
Totals 34 0 9 0 0 0 .265 .265 .000

Game Details

  • Cambridge High School, Blue Jay Way, Cambridge, WI, USA