skip navigation
Albion Tigers
ALBION
6 - 9 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Albion Tigers 0 1 2 0 1 0 2 0 0 6 14 0
Cambridge Blues 0 3 0 3 1 2 0 0 0 9 14 0

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jake Zeimet 4 0 1 0 0 0 .250 .250 .000
6 Josh Reese 1 0 0 0 0 0 .000 .000 .000
7 Dan Zeimet 5 0 0 0 0 0 .000 .000 .000
8 Brian Rusch 4 0 2 0 0 0 .500 .500 .000
10 Sam Veitch 4 0 1 0 0 0 .250 .250 .000
14 Brice Christianson 5 0 3 0 0 0 .600 .600 .000
18 Skyler Gullickson 4 0 1 0 0 0 .250 .250 .000
20 Matthew Klubertanz 4 0 1 0 0 0 .250 .250 .000
21 Clayton Klubertanz 4 0 2 0 0 0 .500 .500 1.000
26 Charlie Hatlen 6 0 3 0 0 0 .500 .500 .000
Totals 41 0 14 0 0 0 .341 .341 .098

Batting

HR - Clayton Klubertanz

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 4 0 3 0 0 0 .750 .750 .000
1 Austin Haugen 3 0 1 0 0 0 .333 .333 .000
3 Chase Jarlsberg 5 0 2 0 0 0 .400 .400 .000
5 Zach Haugen 5 0 0 0 0 0 .000 .000 .000
7 Colton Ehrke 5 0 2 0 0 0 .400 .400 .000
8 Jace Horton 3 0 0 0 0 0 .000 .000 .000
10 Denver Evans 5 0 1 0 0 0 .200 .200 .000
23 Sam Mickelson 2 0 1 0 0 0 .500 .500 .000
28 Tucker Tesdal 1 0 1 0 0 0 1.000 1.000 .000
29 Bret Sanders 2 0 0 0 0 0 .000 .000 .000
41 Rex Morrow 4 0 3 0 0 0 .750 .750 .000
Totals 39 0 14 0 0 0 .359 .359 .000

Game Details

  • Cambridge High School, Blue Jay Way, Cambridge, WI, USA