skip navigation
McFarland Muskies
MCFARL
10 - 6 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
McFarland Muskies 3 1 0 0 4 2 0 0 0 10 15 0
Cambridge Blues 0 0 0 0 1 5 0 0 0 6 11 0

McFarland Muskies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Xavier Schrieber 5 0 2 0 0 0 .400 .400 .800
5 Nick Schreiber 4 0 3 0 0 0 .750 .750 1.000
6 Kyle White 4 0 0 0 0 0 .000 .000 .000
7 Ian Schildgen 2 0 1 0 0 0 .500 .500 .000
8 Jeremiah Pierce-Johnson 2 0 0 0 0 0 .000 .000 .000
11 Austin Miller 4 0 3 0 0 0 .750 .750 .000
20 Nick Knocke 3 0 2 0 0 0 .667 .667 .000
25 Ian Galloway 5 0 2 0 0 0 .400 .400 .000
26 Jack Sommers 5 0 2 0 0 0 .400 .400 .000
33 Noah Punzel 2 0 0 0 0 0 .000 .000 .000
31 Nickolis Richardson 0 0 0 0 0 0 .000 .000 .000
Totals 36 0 15 0 0 0 .417 .417 .222

Batting

HR - Nick Schreiber; Xavier Schrieber

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 5 0 2 0 0 0 .400 .400 .000
1 Austin Haugen 4 0 1 0 0 0 .250 .250 .000
2 Jens Notstad 1 0 0 0 0 0 .000 .000 .000
4 Thomas Hoffman 4 0 1 0 0 0 .250 .250 .000
5 Zach Haugen 5 0 2 0 0 0 .400 .400 .000
7 Colton Ehrke 3 0 1 0 0 0 .333 .333 .000
10 Denver Evans 4 0 2 0 0 0 .500 .500 .000
12 Adrian Flores 4 0 1 0 0 0 .250 .250 .000
19 Logan Koch 0 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 2 0 0 0 0 0 .000 .000 .000
29 Bret Sanders 5 0 1 0 0 0 .200 .200 .000
Totals 37 0 11 0 0 0 .297 .297 .000

Game Details

  • Cambridge High School, Blue Jay Way, Cambridge, WI, USA