skip navigation
  • Sun, Aug 04, 2019
  • FINAL
Poynette Indians
POYNET
3 - 16 Final
DEFORE
DeForest Deacons
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 1 1 0 1 0 0 0 0 0 3 4 0
DeForest Deacons 4 5 2 2 1 2 0 0 0 16 24 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jalen Knuteson 3 0 0 0 0 0 .000 .000 .000
3 Anthony Mabrey 3 0 1 0 0 0 .333 .333 .000
8 Aaron Krigbaum 3 0 1 0 0 0 .333 .333 .000
9 Steve Leiterman 3 0 0 0 0 0 .000 .000 .000
10 Dylan Tomlinson 2 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 3 0 2 0 0 0 .667 .667 1.333
14 Kyle Bestul 1 0 0 0 0 0 .000 .000 .000
18 Alex O'Connor 1 0 0 0 0 0 .000 .000 .000
23 Davy Tomlinson 3 0 0 0 0 0 .000 .000 .000
25 Cody Matush 1 0 0 0 0 0 .000 .000 .000
30 Rodney Curtis 1 0 0 0 0 0 .000 .000 .000
36 Kory Ryan 3 0 0 0 0 0 .000 .000 .000
Totals 27 0 4 0 0 0 .148 .148 .148

Batting

HR - Ryan Hutchinson

DeForest Deacons Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Dryden Van Schoyck 2 0 1 0 0 0 .500 .500 .000
Jake Purcell 1 0 0 0 0 0 .000 .000 .000
2 Weston Knutson 3 0 1 0 0 0 .333 .333 .000
4 Michael Johnson 5 0 3 0 0 0 .600 .600 .000
6 Kyle Trace 1 0 1 0 0 0 1.000 1.000 .000
7 Ryan Dauman 3 0 1 0 0 0 .333 .333 .000
8 Jack George 5 0 3 0 0 0 .600 .600 .000
9 Shawn Held 6 0 1 0 0 0 .167 .167 .000
10 Brock Allen 2 0 2 0 0 0 1.000 1.000 .000
15 Scott Estness 1 0 0 0 0 0 .000 .000 .000
21 Julian Edwards 4 0 3 0 0 0 .750 .750 1.000
22 Tyler Kurt 5 0 5 0 0 0 1.000 1.000 .000
24 Kendall Frank 3 0 3 0 0 0 1.000 1.000 .000
Totals 41 0 24 0 0 0 .585 .585 .098

Batting

HR - Julian Edwards

Game Details