skip navigation
  • Sun, Jul 28, 2019
  • FINAL
Columbus Crawdads
COL
7 - 9 Final
POYNET
Poynette Indians
1 2 3 4 5 6 7 8 9 R H E
Columbus Crawdads 0 0 0 0 0 0 0 0 7 7 14 0
Poynette Indians 0 0 0 0 0 0 0 0 9 9 15 0

Columbus Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Henry Henk 4 0 0 0 0 0 .000 .000 .000
8 Dustin Pampel 4 0 2 0 0 0 .500 .500 .000
9 Adam Levetzow 5 0 2 0 0 0 .400 .400 .000
17 Joey Kmiec 5 0 2 0 0 0 .400 .400 .000
20 Michael Elzen 4 0 0 0 0 0 .000 .000 .000
21 James Cahoon 4 0 0 0 0 0 .000 .000 .000
23 Blaine Schmidt 5 0 4 0 0 0 .800 .800 .000
41 Craig Sauer 4 0 3 0 0 0 .750 .750 .000
6 Skyler Peterson 4 0 1 0 0 0 .250 .250 .000
Totals 39 0 14 0 0 0 .359 .359 .000

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jalen Knuteson 5 0 4 0 0 0 .800 .800 .000
3 Anthony Mabrey 5 0 2 0 0 0 .400 .400 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
10 Dylan Tomlinson 4 0 2 0 0 0 .500 .500 .000
12 Ryan Hutchinson 3 0 1 0 0 0 .333 .333 .000
18 Alex O'Connor 4 0 2 0 0 0 .500 .500 .000
23 Davy Tomlinson 4 0 1 0 0 0 .250 .250 .000
25 Cody Matush 4 0 1 0 0 0 .250 .250 .000
36 Kory Ryan 5 0 1 0 0 0 .200 .200 .000
Totals 38 0 15 0 0 0 .395 .395 .000

Game Details