skip navigation
Monona Braves
MONONA
10 - 4 Final
SUNPRA
Sun Prairie Red Birds
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 0 1 1 0 2 1 1 0 4 10 15 0
Sun Prairie Red Birds 1 0 1 0 0 0 0 2 0 4 12 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kody Parman 4 0 1 0 0 0 .250 .250 .000
15 Kian O'Brien 5 0 3 0 0 0 .600 .600 .800
5 Taylor Carlson 5 0 2 0 0 0 .400 .400 .800
6 Beau Goff 5 0 3 0 0 0 .600 .600 .000
25 Jordan Carlson 5 0 1 0 0 0 .200 .200 .000
22 Vince Schmitz 5 0 2 0 0 0 .400 .400 .000
44 Dan Genrich 5 0 0 0 0 0 .000 .000 .000
1 Casey Seelow 4 0 3 0 0 0 .750 .750 .000
11 Matt Willey 2 0 0 0 0 0 .000 .000 .000
Totals 40 0 15 0 0 0 .375 .375 .200

Batting

HR - Kian O'Brien; Taylor Carlson

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Jaden Wilke 1 0 0 0 0 0 .000 .000 .000
9 Justin Krebs 5 0 1 0 0 0 .200 .200 .000
1 Jack Maastricht 5 0 4 0 0 0 .800 .800 .000
4 Ty Hamilton 4 0 2 0 0 0 .500 .500 .000
6 JP Suchomel 3 0 0 0 0 0 .000 .000 .000
11 Robbie Knorr 1 0 0 0 0 0 .000 .000 .000
13 Chas Schuster 1 0 0 0 0 0 .000 .000 .000
15 Cole Stupar 3 0 0 0 0 0 .000 .000 .000
22 Mike Engelhart 2 0 1 0 0 0 .500 .500 .000
32 Bradley Calkins 3 0 1 0 0 0 .333 .333 .000
33 Randy Molina 5 0 2 0 0 0 .400 .400 .000
34 Aaron Schmidt 4 0 1 0 0 0 .250 .250 .000
Totals 37 0 12 0 0 0 .324 .324 .000

Game Details

  • Ashley Field, 43 Kroncke Drive, Sun Prairie, WI, USA