skip navigation
Rio Railmen
RIO
9 - 4 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Rio Railmen 1 3 0 0 3 0 1 0 1 9 14 0
Monona Braves 1 0 0 0 2 0 0 1 0 4 14 0

Rio Railmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Micah Zirbel 5 0 1 0 0 0 .200 .200 .000
18 Danny Strause 5 0 2 0 0 0 .400 .400 .000
36 Brennan Kearney 5 0 1 0 0 0 .200 .200 .000
29 Trajan Prochnow 5 0 3 0 0 0 .600 .600 .000
30 Drew Slade 0 0 0 0 0 0 .000 .000 .000
1 Nick Henke 5 0 2 0 0 0 .400 .400 .000
20 Trevor Kearney 5 0 2 0 0 0 .400 .400 .000
38 Steve Hoene 0 0 0 0 0 0 .000 .000 .000
5 Chainey Brewer 4 0 1 0 0 0 .250 .250 .000
3 Taylor Manuel 4 0 0 0 0 0 .000 .000 .000
7 Andrew Gibbons 0 0 0 0 0 0 .000 .000 .000
2 Dakotah Kirchenwitz 4 0 2 0 0 0 .500 .500 .000
Totals 42 0 14 0 0 0 .333 .333 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
44 Dan Genrich 0 0 0 0 0 0 .000 .000 .000
5 Taylor Carlson 5 0 1 0 0 0 .200 .200 .000
15 Kian O'Brien 5 0 2 0 0 0 .400 .400 .000
22 Vince Schmitz 4 0 1 0 0 0 .250 .250 .000
6 Beau Goff 5 0 3 0 0 0 .600 .600 .000
1 Casey Seelow 4 0 2 0 0 0 .500 .500 .000
18 Jonathan Switalla 1 0 1 0 0 0 1.000 1.000 .000
11 Matt Willey 3 0 0 0 0 0 .000 .000 .000
99 Zane McConkey 2 0 0 0 0 0 .000 .000 .000
3 Kody Parman 4 0 1 0 0 0 .250 .250 .000
25 Jordan Carlson 4 0 3 0 0 0 .750 .750 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
73 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
27 Zac Najacht 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 14 0 0 0 .378 .378 .000

Game Details

  • Ahuska Park, 400 East Broadway, Monona, WI, USA