skip navigation
Monona Braves
MONONA
30 - 3 Final
COL
Columbus Crawdads
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 3 7 2 13 5 0 0 0 0 30 23 0
Columbus Crawdads 1 1 0 0 1 0 0 0 0 3 6 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kody Parman 3 0 1 0 0 0 .333 .333 .000
15 Kian O'Brien 3 0 2 0 0 0 .667 .667 .000
6 Beau Goff 6 0 5 0 0 0 .833 .833 .667
22 Vince Schmitz 5 0 4 0 0 0 .800 .800 1.600
25 Jordan Carlson 5 0 2 0 0 0 .400 .400 .000
26 Tony Raffel 5 0 5 0 0 0 1.000 1.000 .000
44 Dan Genrich 4 0 0 0 0 0 .000 .000 .000
41 Dan Stefansky 2 0 2 0 0 0 1.000 1.000 .000
7 Corey Schmidt 2 0 0 0 0 0 .000 .000 .000
11 Matt Willey 2 0 1 0 0 0 .500 .500 .000
18 Jonathan Switalla 2 0 1 0 0 0 .500 .500 .000
Totals 39 0 23 0 0 0 .590 .590 .308

Batting

HR - Vince Schmitz 2; Beau Goff

Columbus Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jack Nelson 3 0 2 0 0 0 .667 .667 .000
17 Joey Kmiec 3 0 0 0 0 0 .000 .000 .000
9 Adam Levetzow 3 0 0 0 0 0 .000 .000 .000
41 Craig Sauer 3 0 2 0 0 0 .667 .667 .000
20 Michael Elzen 2 0 1 0 0 0 .500 .500 .000
21 James Cahoon 3 0 0 0 0 0 .000 .000 .000
6 Alex Watrud 1 0 0 0 0 0 .000 .000 .000
13 Juan Guerrero 2 0 1 0 0 0 .500 .500 .000
2 Jonathan Elliott 2 0 0 0 0 0 .000 .000 .000
Totals 22 0 6 0 0 0 .273 .273 .000

Game Details

  • Columbus High School, 1164, Farnham Street, Columbus, WI, USA

Game Description

Rain make-up from 6/30.