skip navigation
  • Sun, Jun 16, 2019
  • FINAL
Shullsburg/Benton Fever
SHULLS
8 - 3 Final
DODGEV
Dodgeville Knights
1 2 3 4 5 6 7 8 9 R H E
Shullsburg/Benton Fever 0 0 0 0 0 0 0 0 8 8 9 0
Dodgeville Knights 0 0 0 0 0 0 0 0 3 3 7 0

Shullsburg/Benton Fever Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brooks Tiedeman 0 0 0 0 0 0 .000 .000 .000
1 Brett Matye 3 0 0 0 0 0 .000 .000 .000
3 Jacob Berendes 0 0 0 0 0 0 .000 .000 .000
10 Jacob Green 3 0 1 0 0 0 .333 .333 .000
16 Jimmy Pavlik 3 0 0 0 0 0 .000 .000 .000
17 Gaige Lueder 5 0 1 0 0 0 .200 .200 .000
21 Connor Crotty 5 0 1 0 0 0 .200 .200 .000
25 Tommy Behrens 3 0 2 0 0 0 .667 .667 .000
30 Nathan Hendrickson 6 0 1 0 0 0 .167 .167 .000
33 Lane Kamps 0 0 0 0 0 0 .000 .000 .000
45 Jay Haldiman 4 0 1 0 0 0 .250 .250 .000
62 Justin Crotty 4 0 2 0 0 0 .500 .500 1.000
12 Jeremy Miller 0 0 0 0 0 0 .000 .000 .000
Totals 36 0 9 0 0 0 .250 .250 .111

Batting

HR - Justin Crotty

Dodgeville Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Jack Hellmann 1 0 1 0 0 0 1.000 1.000 .000
00 JJ Thompson 2 0 0 0 0 0 .000 .000 .000
1 Austin Larson 3 0 0 0 0 0 .000 .000 .000
12 tanner bockhop 2 0 0 0 0 0 .000 .000 .000
21 Danny Sullivan 5 0 1 0 0 0 .200 .200 .000
24 Tanner Solberg 4 0 2 0 0 0 .500 .500 .000
27 mark ludwig 3 0 0 0 0 0 .000 .000 .000
34 Bobby Noland 0 0 0 0 0 0 .000 .000 .000
40 Cole Sullivan 0 0 0 0 0 0 .000 .000 .000
99 Jordan Olson 4 0 0 0 0 0 .000 .000 .000
99 Nate Michek 4 0 3 0 0 0 .750 .750 .000
99 dayne leonard 5 0 0 0 0 0 .000 .000 .000
99 Shelby Jones 0 0 0 0 0 0 .000 .000 .000
Totals 33 0 7 0 0 0 .212 .212 .000

Game Details