skip navigation
  • Sun, May 26, 2019
  • FINAL
Ridgeway Cardinals
RIDGEW
3 - 30 Final
BLANCH
Blanchardville Bullets
1 2 3 4 5 6 7 8 9 R H E
Ridgeway Cardinals 0 1 0 1 1 0 0 0 0 3 9 0
Blanchardville Bullets 9 5 13 0 2 1 0 0 0 30 22 0

Ridgeway Cardinals Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Austin Montague 2 0 2 0 0 0 1.000 1.000 .000
23 Tyler Smith 2 0 0 0 0 0 .000 .000 .000
3 Miles Roelli 5 0 0 0 0 0 .000 .000 .000
67 Patrick Husom 4 0 1 0 0 0 .250 .250 .000
18 Hunter Devoss 3 0 2 0 0 0 .667 .667 .000
22 Jake Athey 4 0 1 0 0 0 .250 .250 .000
28 Robbie Schlingen 2 0 0 0 0 0 .000 .000 .000
34 Aaron Calvert 3 0 1 0 0 0 .333 .333 .000
7 Justin Athey 4 0 2 0 0 0 .500 .500 .000
Totals 29 0 9 0 0 0 .310 .310 .000

Blanchardville Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 DREW SCHLIEM 5 0 2 0 0 0 .400 .400 .000
3 COLE BREUER 3 0 1 0 0 0 .333 .333 .000
4 BROOKS CHANDLER 3 0 1 0 0 0 .333 .333 .000
5 JARED CARNEY 3 0 2 0 0 0 .667 .667 .000
6 PRESLY HAUSER 4 0 2 0 0 0 .500 .500 .000
7 KYLE KLEPPE 6 0 3 0 0 0 .500 .500 .000
9 JUSTIN BOLLERUD 1 0 1 0 0 0 1.000 1.000 .000
12 EVAN PRUST 0 0 0 0 0 0 .000 .000 .000
13 A.J. HENDRICKSON 2 0 2 0 0 0 1.000 1.000 .000
18 CORY LINDER 2 0 1 0 0 0 .500 .500 .000
20 CODY CARMODY 4 0 3 0 0 0 .750 .750 .000
22 CARSON CARMODY 5 0 4 0 0 0 .800 .800 .000
38 BRIAN NUTTER 1 0 0 0 0 0 .000 .000 .000
Totals 39 0 22 0 0 0 .564 .564 .000

Game Details