skip navigation
Sauk Prairie Twins
SAUKPR
13 - 0 Final
BLKEAR
Black Earth Bombers
1 2 3 4 5 6 7 8 9 R H E
Sauk Prairie Twins 0 0 3 0 1 1 1 7 0 13 11 0
Black Earth Bombers 0 0 0 0 0 0 0 0 0 0 5 0

Sauk Prairie Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dylan Slotty 3 0 1 0 0 0 .333 .333 .000
6 Elijah Jorgenson 3 0 2 0 0 0 .667 .667 .000
14 Jeremy Meier 3 0 0 0 0 0 .000 .000 .000
20 Tyler Prime 3 0 0 0 0 0 .000 .000 .000
24 Connor Leister 2 0 1 0 0 0 .500 .500 .000
2 Nolan Joyce 1 0 1 0 0 0 1.000 1.000 .000
5 Lucas Koenig 3 0 1 0 0 0 .333 .333 .000
7 Adam Ballweg 1 0 1 0 0 0 1.000 1.000 .000
17 Sam Koenig 3 0 1 0 0 0 .333 .333 .000
23 Alex Mayer 5 0 1 0 0 0 .200 .200 .000
26 Leo Joyce 1 0 1 0 0 0 1.000 1.000 .000
27 Benjamin Lenerz 0 0 0 0 0 0 .000 .000 .000
35 Elliot Dederich 1 0 0 0 0 0 .000 .000 .000
25 Chucky Schara 4 0 1 0 0 0 .250 .250 .000
Totals 33 0 11 0 0 0 .333 .333 .000

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Clay Caminitti 3 0 1 0 0 0 .333 .333 .000
10 Marcus Caminitti 4 0 2 0 0 0 .500 .500 .000
11 Casey Owen 2 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 2 0 0 0 0 0 .000 .000 .000
19 Jed Traxler 2 0 1 0 0 0 .500 .500 .000
24 Tyler Krause 3 0 1 0 0 0 .333 .333 .000
27 Eric Duhr 2 0 0 0 0 0 .000 .000 .000
29 Ryan Hering 2 0 0 0 0 0 .000 .000 .000
33 Joe Welsh 3 0 0 0 0 0 .000 .000 .000
40 Toni Caminitti 3 0 0 0 0 0 .000 .000 .000
Totals 26 0 5 0 0 0 .192 .192 .000

Game Details

  • Jaycee Athletic Park, Hemlock Street, Sauk City, WI, USA

Game Description

Black Earth will be home team on scoreboard, but game is played in Sauk City.