skip navigation
  • Sun, Jun 23, 2019
  • FINAL
Black Earth Bombers
BLKEAR
8 - 6 Final
CROSSP
Cross Plains Businessmen
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 0 0 3 1 2 2 0 0 8 11 0
Cross Plains Businessmen 3 0 1 1 0 0 0 0 1 6 13 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Clay Caminitti 1 0 1 0 0 0 1.000 1.000 .000
2 Danny Watkins 2 0 0 0 0 0 .000 .000 .000
10 Marcus Caminitti 3 0 2 0 0 0 .667 .667 .000
11 Casey Owen 4 0 3 0 0 0 .750 .750 .000
15 Shane Moyer 3 0 0 0 0 0 .000 .000 .000
19 Jed Traxler 5 0 1 0 0 0 .200 .200 .000
22 Curtis Barsness 4 0 2 0 0 0 .500 .500 .000
29 Ryan Hering 4 0 1 0 0 0 .250 .250 .000
33 Joe Welsh 2 0 0 0 0 0 .000 .000 .000
40 Toni Caminitti 4 0 1 0 0 0 .250 .250 .000
Totals 32 0 11 0 0 0 .344 .344 .000

Cross Plains Businessmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bryce Duhr 4 0 0 0 0 0 .000 .000 .000
5 Noah Casali 0 0 0 0 0 0 .000 .000 .000
6 Drew Meinholz 3 0 2 0 0 0 .667 .667 .000
7 Jeremy Lochner 5 0 3 0 0 0 .600 .600 .000
9 Derrick Meinholz 0 0 0 0 0 0 .000 .000 .000
10 Eric Hilton 1 0 0 0 0 0 .000 .000 .000
11 Will Doherty 4 0 1 0 0 0 .250 .250 .000
12 Kenny Allen 4 0 2 0 0 0 .500 .500 .000
20 Ryan Pulvermacher 5 0 2 0 0 0 .400 .400 .000
22 Daniel Karnick 3 0 1 0 0 0 .333 .333 .000
23 Luke Ballweg 5 0 2 0 0 0 .400 .400 .000
24 Shane Murphy 4 0 0 0 0 0 .000 .000 .000
Totals 38 0 13 0 0 0 .342 .342 .000

Game Details