skip navigation
  • Fri, Jun 28, 2019
  • FINAL
Black Earth Bombers
BLKEAR
10 - 2 Final
MUSCOD
Muscoda Mudcats
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 1 0 3 0 3 0 1 2 0 10 17 0
Muscoda Mudcats 0 0 0 2 0 0 0 0 0 2 4 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Clay Caminitti 5 0 2 0 0 0 .400 .400 .000
12 Andrew Johnson 1 0 0 0 0 0 .000 .000 .000
4 Zach Watkins 1 0 0 0 0 0 .000 .000 .000
10 Marcus Caminitti 5 0 3 0 0 0 .600 .600 .000
11 Casey Owen 5 0 1 0 0 0 .200 .200 .000
15 Shane Moyer 5 0 2 0 0 0 .400 .400 .000
19 Jed Traxler 4 0 1 0 0 0 .250 .250 .000
22 Curtis Barsness 6 0 2 0 0 0 .333 .333 .000
27 Eric Duhr 4 0 2 0 0 0 .500 .500 .000
29 Ryan Hering 5 0 2 0 0 0 .400 .400 .000
40 Toni Caminitti 5 0 2 0 0 0 .400 .400 .000
Totals 46 0 17 0 0 0 .370 .370 .000

Muscoda Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Alan Spurley 4 0 1 0 0 0 .250 .250 .000
0 John Troxel 4 0 1 0 0 0 .250 .250 .000
3 Cade Rosenow 2 0 0 0 0 0 .000 .000 .000
5 Brett Hach 4 0 1 0 0 0 .250 .250 .000
8 Alex Meister 4 0 0 0 0 0 .000 .000 .000
9 Lucas Price 3 0 1 0 0 0 .333 .333 .000
31 Nick Winters 3 0 0 0 0 0 .000 .000 .000
34 BJ Hinkle 4 0 0 0 0 0 .000 .000 .000
38 Trevor Troxel 3 0 0 0 0 0 .000 .000 .000
Totals 31 0 4 0 0 0 .129 .129 .000

Game Details

Game Description

Rain make-up from 5/18.