skip navigation
  • Sun, May 05, 2019
  • FINAL
Cazenovia Reds
CAZENO
1 - 9 Final
BLKEAR
Black Earth Bombers
1 2 3 4 5 6 7 8 9 R H E
Cazenovia Reds 0 0 0 0 0 0 0 1 0 1 9 0
Black Earth Bombers 1 0 2 0 0 0 4 2 0 9 11 0

Cazenovia Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jimmy Hineman 4 0 2 0 0 0 .500 .500 .000
Jordan Moser 4 0 2 0 0 0 .500 .500 .000
3 Derek Klang 3 0 1 0 0 0 .333 .333 .000
5 Caden Moser 4 0 1 0 0 0 .250 .250 .000
22 Nick Stittleburg 4 0 1 0 0 0 .250 .250 .000
23 David Klang 4 0 0 0 0 0 .000 .000 .000
28 Jonathan Thompson 4 0 0 0 0 0 .000 .000 .000
30 Nathan Bauer 4 0 0 0 0 0 .000 .000 .000
79 Mark Klang 4 0 2 0 0 0 .500 .500 .000
Totals 35 0 9 0 0 0 .257 .257 .000

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Andrew Johnson 3 0 0 0 0 0 .000 .000 .000
2 Danny Watkins 6 0 3 0 0 0 .500 .500 .000
10 Marcus Caminitti 4 0 0 0 0 0 .000 .000 .000
11 Casey Owen 4 0 1 0 0 0 .250 .250 .000
4 Zach Watkins 4 0 3 0 0 0 .750 .750 .000
15 Shane Moyer 4 0 1 0 0 0 .250 .250 .000
24 Tyler Krause 2 0 1 0 0 0 .500 .500 .000
19 Jed Traxler 3 0 1 0 0 0 .333 .333 .000
40 Toni Caminitti 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 11 0 0 0 .324 .324 .000

Game Details