1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evansville Jays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
McFarland Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Johannes Haakenson | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
20 | Nolan Strzok | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
6 | Joe Cox | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
2 | Rob Dimery | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5 | Jameson Lavery | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
18 | Sam Behm | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
19 | Derek Cashore | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
34 | Hunter Martindale | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | Blake Burns | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 0 | 8 | 0 | 0 | 0 | .242 | .242 | .000 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Eric Seeliger | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
15 | Nick Herbst | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Greg Riese | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
5 | Nick Schreiber | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
6 | Kyle White | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
27 | Reid Simon | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
23 | Justin Hanson | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
2 | Dave Ellefson | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
20 | Nick Knocke | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .000 |
Totals | 33 | 0 | 9 | 0 | 0 | 0 | .273 | .273 | .000 |
Double Header Game 2