skip navigation
  • Sun, Jul 21, 2019
  • FINAL
Jefferson Blue Devils
JEFFER
0 - 3 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Jefferson Blue Devils 0 0 0 0 0 0 0 0 0 0 6 0
Cambridge Blues 1 0 0 0 0 0 0 2 0 3 6 0

Jefferson Blue Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Brost 4 0 0 0 0 0 .000 .000 .000
2 Brian Klug 3 0 1 0 0 0 .333 .333 .000
3 Brandon Laesch 4 0 0 0 0 0 .000 .000 .000
4 Ike Roth 0 0 0 0 0 0 .000 .000 .000
5 Thomas Schlesner 3 0 2 0 0 0 .667 .667 .000
7 Zack Peterson 2 0 0 0 0 0 .000 .000 .000
9 Dustin Moldenhauer 3 0 0 0 0 0 .000 .000 .000
13 Steve Winter 4 0 3 0 0 0 .750 .750 .000
19 Roby Schlesner 4 0 0 0 0 0 .000 .000 .000
33 Cory Roth 3 0 0 0 0 0 .000 .000 .000
Totals 30 0 6 0 0 0 .200 .200 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 4 0 2 0 0 0 .500 .500 .000
2 Denver Evans 3 0 1 0 0 0 .333 .333 .000
3 Chase Jarlsberg 2 0 1 0 0 0 .500 .500 .000
6 Bailey Furseth 2 0 0 0 0 0 .000 .000 .000
8 Cole Erickson 4 0 0 0 0 0 .000 .000 .000
21 Kasey Morgan 3 0 1 0 0 0 .333 .333 .000
23 Sam Mickelson 3 0 1 0 0 0 .333 .333 .000
28 Logan Koch 3 0 0 0 0 0 .000 .000 .000
30 Brett Witkowski 3 0 0 0 0 0 .000 .000 .000
Totals 27 0 6 0 0 0 .222 .222 .000

Game Details