skip navigation
McFarland Muskies
MCFARL
9 - 3 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
McFarland Muskies 0 1 3 0 3 1 0 1 0 9 13 0
Cambridge Blues 1 0 0 0 0 0 1 0 1 3 5 0

McFarland Muskies Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brady Wedvick 3 0 0 0 0 0 .000 .000 .000
2 Dave Ellefson 5 0 0 0 0 0 .000 .000 .000
5 Nick Schreiber 5 0 2 0 0 0 .400 .400 .000
6 Kyle White 3 0 0 0 0 0 .000 .000 .000
9 Eric Seeliger 5 0 2 0 0 0 .400 .400 .000
11 Brent Sufack 1 0 0 0 0 0 .000 .000 .000
15 Nick Herbst 4 0 2 0 0 0 .500 .500 .000
99 Blake Davis 1 0 0 0 0 0 .000 .000 .000
20 Nick Knocke 5 0 2 0 0 0 .400 .400 .000
23 Justin Hanson 5 0 2 0 0 0 .400 .400 .000
27 Reid Simon 4 0 3 0 0 0 .750 .750 .000
33 Noah Punzel 0 0 0 0 0 0 .000 .000 .000
Totals 41 0 13 0 0 0 .317 .317 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 4 0 1 0 0 0 .250 .250 .000
2 Denver Evans 4 0 1 0 0 0 .250 .250 .000
5 Zach Haugen 3 0 0 0 0 0 .000 .000 .000
8 Cole Erickson 4 0 1 0 0 0 .250 .250 .000
9 Jens Notstad 5 0 1 0 0 0 .200 .200 .000
10 Austin Haugen 3 0 0 0 0 0 .000 .000 .000
20 Calvin Lund 4 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 3 0 1 0 0 0 .333 .333 1.333
26 Owen Johnson 0 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 0 0 0 0 0 0 .000 .000 .000
28 Logan Koch 3 0 0 0 0 0 .000 .000 .000
99 Kolt Wegner 1 0 0 0 0 0 .000 .000 .000
Totals 34 0 5 0 0 0 .147 .147 .118

Batting

HR - Sam Mickelson

Game Details

  • Jones Park, Fort Atkinson