skip navigation
Stoughton Merchants
STOUGH
14 - 0 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Stoughton Merchants 0 0 2 0 3 7 2 0 0 14 12 0
Cambridge Blues 0 0 0 0 0 0 0 0 0 0 6 0

Stoughton Merchants Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Tyler Wilberg 1 0 0 0 0 0 .000 .000 .000
6 Ervin Medina 4 0 1 0 0 0 .250 .250 .000
10 Caleb Broege 5 0 1 0 0 0 .200 .200 .000
12 Winder Fuentes 3 0 2 0 0 0 .667 .667 1.333
16 Tanner Klitzke 1 0 0 0 0 0 .000 .000 .000
17 Jake Wenzel 5 0 0 0 0 0 .000 .000 .000
21 Ryan Nyhagen 4 0 1 0 0 0 .250 .250 .000
22 Yonardo Herdenez 3 0 2 0 0 0 .667 .667 .000
23 Chris Lund 4 0 4 0 0 0 1.000 1.000 .000
35 Dave Hanson 4 0 1 0 0 0 .250 .250 .000
44 Nick Waldorf 0 0 0 0 0 0 .000 .000 .000
61 Ben Riffle 0 0 0 0 0 0 .000 .000 .000
Totals 34 0 12 0 0 0 .353 .353 .118

Batting

HR - Winder Fuentes

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jared Horton 3 0 1 0 0 0 .333 .333 .000
5 Zach Haugen 3 0 1 0 0 0 .333 .333 .000
7 Colton Ehrke 3 0 1 0 0 0 .333 .333 .000
9 Jens Notstad 3 0 0 0 0 0 .000 .000 .000
10 Austin Haugen 2 0 0 0 0 0 .000 .000 .000
19 Clayton Ehrke 2 0 0 0 0 0 .000 .000 .000
20 Calvin Lund 0 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 3 0 2 0 0 0 .667 .667 .000
26 Owen Johnson 0 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 3 0 0 0 0 0 .000 .000 .000
16 Blake Britzke 2 0 1 0 0 0 .500 .500 .000
99 Kolt Wegner 1 0 0 0 0 0 .000 .000 .000
Totals 25 0 6 0 0 0 .240 .240 .000

Game Details

  • Cambridge High School