1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McFarland Muskies | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
Waterloo McKays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Eric Seeliger | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
15 | Nick Herbst | 4 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .000 |
6 | Kyle White | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
5 | Nick Schreiber | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
20 | Nick Knocke | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
23 | Justin Hanson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
27 | Reid Simon | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
33 | Noah Punzel | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
22 | Mason Grady | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
11 | Brent Sufack | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 29 | 0 | 13 | 0 | 0 | 0 | .448 | .448 | .000 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brett Jakel | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
9 | Nicholas Brozek | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
17 | Ben Vehlow | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
5 | Weston Swartztraber | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | Dale Hensler | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
34 | Joey Lauth | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
99 | Josh Malinowski | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
15 | Joseph Cook | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
13 | Alex Sanzenbacher | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | Caleb Housner | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .000 |
Rain out from May 19th.