skip navigation
Cambridge Blues
CAMBRI
3 - 5 Final
MCFARL
McFarland Muskies
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 2 0 0 0 0 1 0 0 0 3 9 0
McFarland Muskies 3 0 1 0 1 0 0 0 0 5 8 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Zach Haugen 4 0 1 0 0 0 .250 .250 .000
7 Colton Ehrke 4 0 2 0 0 0 .500 .500 .000
8 Cole Erickson 5 0 0 0 0 0 .000 .000 .000
0 Jared Horton 2 0 1 0 0 0 .500 .500 .000
21 Kasey Morgan 3 0 2 0 0 0 .667 .667 .000
9 Jens Notstad 3 0 2 0 0 0 .667 .667 .000
23 Sam Mickelson 3 0 0 0 0 0 .000 .000 .000
30 Brett Witkowski 3 0 0 0 0 0 .000 .000 .000
10 Austin Haugen 1 0 1 0 0 0 1.000 1.000 .000
19 Clayton Ehrke 0 0 0 0 0 0 .000 .000 .000
28 Logan Koch 2 0 0 0 0 0 .000 .000 .000
Totals 30 0 9 0 0 0 .300 .300 .000

McFarland Muskies Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Eric Seeliger 4 0 2 0 0 0 .500 .500 .000
2 Dave Ellefson 4 0 0 0 0 0 .000 .000 .000
6 Kyle White 4 0 2 0 0 0 .500 .500 .000
5 Nick Schreiber 4 0 1 0 0 0 .250 .250 1.000
1 Brady Wedvick 3 0 0 0 0 0 .000 .000 .000
20 Nick Knocke 3 0 0 0 0 0 .000 .000 .000
23 Justin Hanson 4 0 1 0 0 0 .250 .250 .000
99 Blake Davis 2 0 0 0 0 0 .000 .000 .000
11 Brent Sufack 3 0 1 0 0 0 .333 .333 .000
22 Mason Grady 2 0 1 0 0 0 .500 .500 .000
Totals 33 0 8 0 0 0 .242 .242 .121

Batting

HR - Nick Schreiber

Game Details

  • McFarland School District Baseball Fields, 3583 County Highway MN, McFarland, WI 53558, USA