skip navigation
Cambridge Blues
CAMBRI
6 - 3 Final
MCFARL
McFarland Muskies
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 2 0 0 2 1 0 1 0 6 11 0
McFarland Muskies 2 0 0 0 1 0 0 0 0 3 6 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Zach Haugen 5 0 0 0 0 0 .000 .000 .000
28 Colton Ehrke 5 0 2 0 0 0 .400 .400 .000
12 Adrian Flores 4 0 2 0 0 0 .500 .500 .000
7 Jared Horton 4 0 0 0 0 0 .000 .000 .000
8 Cole Erickson 4 0 3 0 0 0 .750 .750 .000
3 Chase Jarlsberg 4 0 2 0 0 0 .500 .500 .000
30 Brett Witkowski 4 0 0 0 0 0 .000 .000 .000
10 Austin Haugen 3 0 2 0 0 0 .667 .667 .000
23 Sam Mickelson 4 0 0 0 0 0 .000 .000 .000
50 Andrew Hoiby 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 11 0 0 0 .297 .297 .000

McFarland Muskies Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Eric Seeliger 4 0 2 0 0 0 .500 .500 .000
26 Greg Riese 3 0 1 0 0 0 .333 .333 .000
6 Kyle White 3 0 1 0 0 0 .333 .333 .000
2 Dave Ellefson 4 0 1 0 0 0 .250 .250 .000
23 Justin Hanson 3 0 1 0 0 0 .333 .333 .000
17 Brady Wedvick 4 0 0 0 0 0 .000 .000 .000
5 Nick Schreiber 4 0 0 0 0 0 .000 .000 .000
20 Nick Knocke 2 0 0 0 0 0 .000 .000 .000
11 Brent Sufack 2 0 0 0 0 0 .000 .000 .000
22 Mason Grady 2 0 0 0 0 0 .000 .000 .000
Totals 31 0 6 0 0 0 .194 .194 .000

Game Details

  • Cambridge High School