skip navigation
  • Sun, Jul 08, 2018
  • FINAL
Shullsburg/Benton Fever
SHULLS
8 - 1 Final
HOLLAN
Hollandale Rockies
1 2 3 4 5 6 7 8 9 R H E
Shullsburg/Benton Fever 0 0 0 0 0 0 0 0 8 8 13 0
Hollandale Rockies 0 0 0 0 0 0 0 0 1 1 11 0

Shullsburg/Benton Fever Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chris Trejo 3 0 0 0 0 0 .000 .000 .000
4 Trevor Kattre 5 0 2 0 0 0 .400 .400 .000
5 Joe Cox 4 0 2 0 0 0 .500 .500 .000
10 Jacob Green 4 0 2 0 0 0 .500 .500 .000
16 Jimmy Pavlik 5 0 2 0 0 0 .400 .400 .000
17 Gaige Lueder 4 0 1 0 0 0 .250 .250 .000
20 Jake Marshall 2 0 1 0 0 0 .500 .500 .000
21 Connor Crotty 6 0 1 0 0 0 .167 .167 .000
23 Jay Haldiman 4 0 1 0 0 0 .250 .250 .000
62 Justin Crotty 3 0 1 0 0 0 .333 .333 .000
Totals 40 0 13 0 0 0 .325 .325 .000

Hollandale Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Shrader 4 0 1 0 0 0 .250 .250 .000
2 jake Dearth 3 0 0 0 0 0 .000 .000 .000
11 Sam Shatrawka 4 0 1 0 0 0 .250 .250 .000
4 Riley Gould 1 0 0 0 0 0 .000 .000 .000
5 Gavin Berdik 1 0 0 0 0 0 .000 .000 .000
7 Alex Schauff 3 0 1 0 0 0 .333 .333 .000
9 Brock Kelly 4 0 1 0 0 0 .250 .250 .000
12 Micheal Schlimgen 5 0 2 0 0 0 .400 .400 .000
20 Tanler Ames 3 0 1 0 0 0 .333 .333 .000
22 Griffin Rear 5 0 3 0 0 0 .600 .600 .000
25 Jared Rear 4 0 1 0 0 0 .250 .250 .000
Totals 37 0 11 0 0 0 .297 .297 .000

Game Details