skip navigation
  • Sun, Jun 03, 2018
  • FINAL
Wiota Indians
WIOTA
3 - 4 Final
ARGYLE
Argyle Beavers
1 2 3 4 5 6 7 8 9 R H E
Wiota Indians 0 0 2 1 0 0 0 0 0 3 5 0
Argyle Beavers 0 0 2 1 1 0 0 0 0 4 8 0

Wiota Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brad Schliem 3 0 0 0 0 0 .000 .000 .000
5 Jeff Solberg 2 0 0 0 0 0 .000 .000 .000
11 Jesse Sturtz 3 0 0 0 0 0 .000 .000 .000
15 Tyler Osterday 3 0 1 0 0 0 .333 .333 .000
22 Rooney Janecke 4 0 2 0 0 0 .500 .500 .000
23 Matt Keister 4 0 0 0 0 0 .000 .000 .000
24 Tommy Meier 4 0 1 0 0 0 .250 .250 .000
32 Mitch Marty 2 0 0 0 0 0 .000 .000 .000
34 Merrill Brunson 5 0 1 0 0 0 .200 .200 .000
Totals 30 0 5 0 0 0 .167 .167 .000

Argyle Beavers Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Taylor Rupnow 2 0 0 0 0 0 .000 .000 .000
00 Alec Treuthard 4 0 0 0 0 0 .000 .000 .000
2 Drew Nafzger 4 0 0 0 0 0 .000 .000 .000
3 Dylan Schwitz 3 0 3 0 0 0 1.000 1.000 .000
4 Tylor Henneman 4 0 1 0 0 0 .250 .250 .000
8 Lance Rossing 3 0 2 0 0 0 .667 .667 .000
13 Bryan Ritschard 3 0 2 0 0 0 .667 .667 .000
18 Hogan Edwards 4 0 0 0 0 0 .000 .000 .000
21 Kramer Henning 4 0 0 0 0 0 .000 .000 .000
Totals 31 0 8 0 0 0 .258 .258 .000

Game Details