skip navigation
  • Sun, May 06, 2018
  • FINAL
Wiota Indians
WIOTA
3 - 9 Final
SHULLS
Shullsburg/Benton Fever
1 2 3 4 5 6 7 8 9 R H E
Wiota Indians 0 0 1 0 0 0 0 2 0 3 8 0
Shullsburg/Benton Fever 2 0 0 0 0 0 4 3 0 9 12 0

Wiota Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Rooney Janecke 3 0 2 0 0 0 .667 .667 .000
19 Ben Muhlstein 1 0 0 0 0 0 .000 .000 .000
34 Merrill Brunson 4 0 0 0 0 0 .000 .000 .000
5 Jeff Solberg 4 0 1 0 0 0 .250 .250 .000
11 Jesse Sturtz 4 0 2 0 0 0 .500 .500 .000
2 Brad Schliem 4 0 0 0 0 0 .000 .000 .000
24 Tommy Meier 4 0 0 0 0 0 .000 .000 .000
15 Tyler Osterday 4 0 1 0 0 0 .250 .250 .000
8 Hayden Hardyman 3 0 2 0 0 0 .667 .667 .000
17 Will Schwartz 1 0 0 0 0 0 .000 .000 .000
Totals 32 0 8 0 0 0 .250 .250 .000

Shullsburg/Benton Fever Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trevor Kattre 4 0 1 0 0 0 .250 .250 .000
5 Joe Cox 5 0 2 0 0 0 .400 .400 .000
10 Jacob Green 4 0 2 0 0 0 .500 .500 1.000
16 Jimmy Pavlik 5 0 1 0 0 0 .200 .200 .000
62 Justin Crotty 4 0 1 0 0 0 .250 .250 .000
23 Jay Haldiman 3 0 1 0 0 0 .333 .333 .000
30 Nathan Hendrickson 3 0 1 0 0 0 .333 .333 .000
2 Chris Trejo 1 0 0 0 0 0 .000 .000 .000
19 Nathan Wedige 3 0 1 0 0 0 .333 .333 .000
20 Jake Marshall 1 0 1 0 0 0 1.000 1.000 .000
25 Tommy Behrens 2 0 0 0 0 0 .000 .000 .000
17 Gaige Lueder 2 0 1 0 0 0 .500 .500 .000
Totals 37 0 12 0 0 0 .324 .324 .108

Batting

HR - Jacob Green

Game Details