skip navigation
  • Wed, Jul 04, 2018
  • FINAL
Black Earth Bombers
BLKEAR
2 - 4 Final
ASHTON
Ashton A's
1 2 3 4 5 6 7 8 9 R H E
Black Earth Bombers 0 0 0 0 0 0 0 0 2 2 5 0
Ashton A's 0 0 0 0 0 0 0 0 4 4 11 0

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Danny Watkins 3 0 0 0 0 0 .000 .000 .000
7 Rob Capener 4 0 1 0 0 0 .250 .250 .000
10 Marcus Caminitti 3 0 0 0 0 0 .000 .000 .000
17 Anthony Hoeschele 4 0 1 0 0 0 .250 .250 .000
18 Tyler Krause 2 0 0 0 0 0 .000 .000 .000
19 Jed Traxler 4 0 2 0 0 0 .500 .500 .000
22 Curtis Barsness 4 0 1 0 0 0 .250 .250 .000
29 Ryan Hering 3 0 0 0 0 0 .000 .000 .000
40 Toni Caminitti 3 0 0 0 0 0 .000 .000 .000
Totals 30 0 5 0 0 0 .167 .167 .000

Ashton A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
999 Kevin Peternell 3 0 1 0 0 0 .333 .333 .000
999 Tanner Meinholz 3 0 3 0 0 0 1.000 1.000 .000
999 Derek Prochaska 3 0 0 0 0 0 .000 .000 .000
999 Drew Finley-Haag 3 0 1 0 0 0 .333 .333 .000
999 Shane Adler 4 0 3 0 0 0 .750 .750 1.000
999 Justin Miller 4 0 0 0 0 0 .000 .000 .000
999 Liam Belleveau 3 0 1 0 0 0 .333 .333 .000
Nolan Kelliher 2 0 1 0 0 0 .500 .500 .000
999 Kyle Clapper 5 0 1 0 0 0 .200 .200 .000
Totals 30 0 11 0 0 0 .367 .367 .133

Batting

HR - Shane Adler

Game Details