skip navigation
  • Fri, Jun 01, 2018
  • FINAL
Middleton 29ers
MIDDLE
7 - 5 Final
BLKEAR
Black Earth Bombers
1 2 3 4 5 6 7 8 9 R H E
Middleton 29ers 4 0 0 0 1 1 1 0 0 7 12 3
Black Earth Bombers 0 0 0 0 1 1 0 1 2 5 7 2

Middleton 29ers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Simon 4 0 0 1 0 1 .000 .200 .000
1 Ivan Monreal 5 0 1 0 0 0 .200 .200 .200
4 Hunter Bindl 4 0 2 0 2 0 .500 .400 .500
5 Brandon Scheidler 3 1 2 2 1 0 .667 .800 .667
6 Alec Morrison 4 1 2 1 1 0 .500 .600 .750
9 Drew Farrell 5 1 0 0 0 0 .000 .000 .000
18 Ross Hellenbrand 4 1 2 1 1 0 .500 .600 .500
22 Andrew Zimmerman 5 2 1 0 1 0 .200 .200 .200
29 Josh Hinson 5 1 2 0 0 0 .400 .400 .400
Totals 39 7 12 5 6 1 .308 .378 .333

Black Earth Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tyler Flemme 4 1 1 1 2 0 .250 .400 .250
4 Danny Watkins 3 0 0 0 0 3 .000 .000 .000
7 Rob Capener 3 1 1 2 0 1 .333 .600 .333
10 Marcus Caminitti 3 0 1 0 1 0 .333 .600 .333
11 Casey Owen 2 0 0 0 0 0 .000 .000 .000
15 Shane Moyer 0 0 0 1 0 0 .000 1.000 .000
17 Anthony Hoeschele 3 1 0 1 0 0 .000 .250 .000
19 Jed Traxler 3 0 0 1 0 2 .000 .250 .000
22 Curtis Barsness 2 1 1 0 0 0 .500 .500 .500
23 Matt Caminitti 1 0 0 0 0 1 .000 .000 .000
27 Eric Duhr 1 0 0 0 0 0 .000 .000 .000
29 Ryan Hering 3 0 0 0 0 1 .000 .250 .000
40 Toni Caminitti 4 1 3 0 0 1 .750 .750 1.250
Totals 32 5 7 6 3 9 .219 .390 .281

Middleton 29ers Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Hunter Bindl 1 0 2 2 18.00 0 4 2 35
9 Drew Farrell 0 0 0 0 0.00 0 0 1 6
16 Tyler Christensen 2 2 2 1 4.50 0 2 1 55
18 Ross Hellenbrand (W) 5 5 1 1 1.80 0 0 5 81
Totals 7 5 4 4.50 0 6 9 177

Black Earth Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Marcus Caminitti (L) 3 7 4 4 12.00 0 2 1 61
40 Toni Caminitti 5 5 3 2 3.60 0 3 0 73
Totals 12 7 6 6.75 0 5 1 134

Game Details