1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Crawdads | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | 12 | 0 |
Cottage Grove Firemen | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 13 | 12 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
X | Trentin Uttech | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
X | Dustin Pampel | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
X | Jack Nelson | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
1 | Dillon Manley | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
2 | Eliot Turnquist | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
12 | Jacob Constein | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .000 |
15 | Joey Kalafut | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
17 | Chainey Brewer | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
25 | Peyton Henry | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 41 | 0 | 12 | 0 | 0 | 0 | .293 | .293 | .000 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bob Blakley | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
5 | Pete Strommen | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
7 | Tristen Herber | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
9 | Alan Myrold | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
13 | Dan Karlin-Kamin | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
21 | Marshall Lehman | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
35 | Paul Patten | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
42 | Al Dimmig | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
44 | Donnie Bryant | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
Totals | 37 | 0 | 12 | 0 | 0 | 0 | .324 | .324 | .000 |
Rain makeup from July 13.