1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Crawdads | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 20 | 0 |
Rio Railmen | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 8 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Trentin Uttech | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | Dustin Pampel | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | Jack Nelson | 5 | 0 | 4 | 0 | 0 | 0 | .800 | .800 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Eliot Turnquist | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jacob Constein | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Joey Kalafut | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Chainey Brewer | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | James Cahoon | 4 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Blaine Schmidt | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Joey Kmiec | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 44 | 0 | 20 | 0 | 0 | 0 | .455 | .455 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Trentin Uttech; Joey Kalafut; Eliot Turnquist; Jack Nelson |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Elliott Snow | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | Nick Henke | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2 | Dakotah Kirchenwitz | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
8 | Nate Schmidt | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 |
9 | Steve Plenty | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11 | Tyler Brodie | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
18 | Danny Strause | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
20 | Trevor Kearney | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | Dominic Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Jake Straks | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | Micah Zirbel | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
29 | Trajan Prochnow | 5 | 0 | 4 | 0 | 0 | 0 | .800 | .800 | .000 |
35 | Carter Jenatscheck | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
36 | Brennan Kearney | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
Totals | 35 | 0 | 8 | 0 | 0 | 0 | .229 | .229 | .000 |