1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Crawdads | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Sun Prairie Red Birds | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 15 | 17 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
X | Trentin Uttech | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
X | Dustin Pampel | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2 | Eliot Turnquist | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
12 | Jacob Constein | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
17 | Chainey Brewer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Blaine Schmidt | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Joey Kmiec | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
25 | Peyton Henry | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
41 | Craig Sauer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 31 | 0 | 8 | 0 | 0 | 0 | .258 | .258 | .000 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Maastricht | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
3 | Nick Mailandt | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
8 | Bryce Hanson | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
11 | Robbie Knorr | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
15 | Cole Stupar | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
22 | Mike Engelhart | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
31 | Kasey Bass | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
9 | Justin Krebs | 5 | 0 | 4 | 0 | 0 | 0 | .800 | .800 | .000 |
32 | Bradley Calkins | 4 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .000 |
Totals | 35 | 0 | 17 | 0 | 0 | 0 | .486 | .486 | .000 |
Rain makeup from June 10th.