skip navigation
  • Sun, Jun 03, 2018
  • FINAL
Montello Granite Jaxx
MONTEL
3 - 1 Final
POYNET
Poynette Indians
1 2 3 4 5 6 7 8 9 10 11 R H E
Montello Granite Jaxx 0 1 0 0 0 0 0 0 0 0 2 3 10 0
Poynette Indians 1 0 0 0 0 0 0 0 0 0 0 1 6 0

Montello Granite Jaxx Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Matt Sosinski 5 0 3 0 0 0 .600 .600 .000
7 Ryan Pollesch 5 0 2 0 0 0 .400 .400 .000
10 Nick Polcyn 4 0 2 0 0 0 .500 .500 .000
11 Nick Uhen 4 0 0 0 0 0 .000 .000 .000
12 Curtis Morgan 6 0 1 0 0 0 .167 .167 .000
20 Carter Daniels 4 0 1 0 0 0 .250 .250 .000
21 Cody Ryan 3 0 1 0 0 0 .333 .333 .000
19 DJ Raasch 5 0 0 0 0 0 .000 .000 .000
35 Mitchell Susa 2 0 0 0 0 0 .000 .000 .000
Totals 38 0 10 0 0 0 .263 .263 .000

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jalen Knuteson 3 0 0 0 0 0 .000 .000 .000
3 Anthony Mabrey 5 0 1 0 0 0 .200 .200 .000
4 Colby Savich 1 0 0 0 0 0 .000 .000 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
9 Steve Leiterman 3 0 1 0 0 0 .333 .333 .000
10 Dylan Tomlinson 5 0 0 0 0 0 .000 .000 .000
12 Ryan Hutchinson 4 0 0 0 0 0 .000 .000 .000
18 Alex O'Connor 5 0 2 0 0 0 .400 .400 .000
23 Davy Tomlinson 5 0 0 0 0 0 .000 .000 .000
36 Kory Ryan 1 0 0 0 0 0 .000 .000 .000
44 Taylor Elsing 2 0 1 0 0 0 .500 .500 .000
Totals 38 0 6 0 0 0 .158 .158 .000

Game Details