skip navigation
Lake Mills Grays
LAKEMI
3 - 7 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Lake Mills Grays 1 0 0 0 0 1 0 1 0 3 6 0
Cambridge Blues 0 3 0 0 3 0 0 1 0 7 13 0

Lake Mills Grays Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Tanner Hogeboom 4 0 0 0 0 0 .000 .000 .000
99 Jack Neuens 3 0 0 0 0 0 .000 .000 .000
99 Max Genie 3 0 0 0 0 0 .000 .000 .000
99 Davis Kinnard 1 0 0 0 0 0 .000 .000 .000
4 Darren Strausburg 2 0 1 0 0 0 .500 .500 .000
5 Eric Burow 4 0 2 0 0 0 .500 .500 1.000
6 Drew Dunkleberger 4 0 0 0 0 0 .000 .000 .000
16 Jared Eichorst 4 0 2 0 0 0 .500 .500 .000
19 Adam Hosey 3 0 0 0 0 0 .000 .000 .000
20 Kris Yandre 4 0 1 0 0 0 .250 .250 .000
Totals 32 0 6 0 0 0 .188 .188 .125

Batting

HR - Eric Burow

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chase Jarlsberg 4 0 3 0 0 0 .750 .750 .000
5 Zach Haugen 4 0 1 0 0 0 .250 .250 .000
7 Jared Horton 5 0 2 0 0 0 .400 .400 .000
8 Cole Erickson 4 0 2 0 0 0 .500 .500 .000
10 Austin Haugen 4 0 2 0 0 0 .500 .500 .000
12 Adrian Flores 4 0 0 0 0 0 .000 .000 .000
19 Jens Notstad 4 0 1 0 0 0 .250 .250 .000
23 Sam Mickelson 0 0 0 0 0 0 .000 .000 .000
28 Colton Ehrke 5 0 2 0 0 0 .400 .400 .000
50 Andrew Hoiby 1 0 0 0 0 0 .000 .000 .000
Totals 35 0 13 0 0 0 .371 .371 .000

Game Details

  • Cambridge High School