skip navigation
Cambridge Blues
CAMBRI
15 - 2 Final
CLINTO
Clinton Orioles
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 0 1 0 0 5 0 3 6 0 15 15 0
Clinton Orioles 0 2 0 0 0 0 0 0 0 2 8 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rex Morrow 4 0 2 0 0 0 .500 .500 .000
3 Chase Jarlsberg 2 0 0 0 0 0 .000 .000 .000
5 Zach Haugen 3 0 0 0 0 0 .000 .000 .000
7 Jared Horton 3 0 1 0 0 0 .333 .333 .000
8 Cole Erickson 5 0 2 0 0 0 .400 .400 .000
10 Austin Haugen 3 0 1 0 0 0 .333 .333 .000
12 Adrian Flores 5 0 3 0 0 0 .600 .600 .000
15 Kade Vethe 1 0 0 0 0 0 .000 .000 .000
19 Jens Notstad 5 0 3 0 0 0 .600 .600 .000
20 Calvin Lund 2 0 0 0 0 0 .000 .000 .000
23 Sam Mickelson 1 0 1 0 0 0 1.000 1.000 .000
26 Owen Johnson 1 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 0 0 0 0 0 0 .000 .000 .000
30 Brett Witkowski 2 0 1 0 0 0 .500 .500 .000
99 Kolt Wegner 1 0 1 0 0 0 1.000 1.000 .000
Totals 38 0 15 0 0 0 .395 .395 .000

Clinton Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Bailey 1 0 0 0 0 0 .000 .000 .000
34 Zach Jones 4 0 2 0 0 0 .500 .500 .000
99 Nate Loomis 4 0 1 0 0 0 .250 .250 .000
99 Mac Peacock 2 0 0 0 0 0 .000 .000 .000
99 Kyle Dagens 1 0 0 0 0 0 .000 .000 .000
99 Seth Smith 3 0 0 0 0 0 .000 .000 .000
99 Matt Kanters 3 0 1 0 0 0 .333 .333 .000
99 Sam Behm 4 0 1 0 0 0 .250 .250 .000
99 Mitch Massino 4 0 1 0 0 0 .250 .250 .000
99 Justin Fudge 2 0 0 0 0 0 .000 .000 .000
99 Caleb Broege 3 0 2 0 0 0 .667 .667 .000
Totals 31 0 8 0 0 0 .258 .258 .000

Game Details

  • Fort Atkinson Jones Park